by admin | Aug 29, 2019 | Uncategorized
The appeal of open waters and outdoor swimming is growing fast. Check out this amazing opportunity now: https://www.albaniaoverboard.com – The challenge and bonding with friends can also raise funds for charity, and is an experience not to be missed, but... read moreby admin | Nov 10, 2017 | Workouts
Sarah Williams from Milestone Swimming Club has started to use the POWERBREATHER as a training tool for her sessions. We joined her last week for a session at Malvern Active and filmed some video (thanks Karen Doyle for filming). Here is an example of the types of... read moreby admin | Oct 16, 2017 | Reviews
Swimming and health experts are telling us how the Powerbreather helps them swim more easily and overcome neck injury, shoulder injury, asthma, and even weight loss. Here are just three recent examples: UK Open water distance swimmer Alina Warren – The first... read moreby admin | Oct 10, 2017 | Demos
A recent fitness training session at Malvern College with Malvern Active lifeguards (hence wearing clothes to swim), swim teachers and visiting athletes presented an interesting challenge for these first time users of the Powerbreather. Everyone clearly enjoyed the... read moreby admin | Oct 2, 2017 | Videos
JAN FRODENO has trained for years with the AMEO POWERBREATHER in pools and open water and you can see several videos of this on our website. He always comes out of the water in first place as a result ready to get ahead on his bike with plenty of puff left in his... read moreby admin | Jul 31, 2017 | Product
Ameo have teamed up with Cressi to combine one of their masks (Perla) with the POWERBREATHER to create the perfect package for swim trekking and exploring underwater life. Compared to a standard mask and snorkel – the POWERBREATHER offers significant advantages. No... read moreby admin | May 26, 2017 | Demos
Earlier this week we went down to Waterland at Lake 32 in South Cerney near Cirencester. The lake is set up perfectly for open water swimming with buoys marking out a 750m inner loop and then a 1500m loop. The sun was shining and the water was a pleasant 17.4 degrees.... read moreby admin | May 18, 2017 | Workouts
Focusing on technique, attached to one end of a pool, and not worrying about breathing, thanks to the Powerbreather, is similar to the uninterrupted benefits of long distance open water swimming for increasing stamina, fitness, power and technique. This works in the... read moreby admin | May 11, 2017 | Uncategorized
Sara Darling headed out to Nevis to explore the island and take part in the Nevis to St Kitts Cross Channel Swim. Before the race, Olympic swimmer Keri-Anne Payne introduced her to the POWERBREATHER as a training aid and a way of enjoying the underwater scenery whilst... read moreby admin | May 3, 2017 | Demos
We had an interesting morning with OUSC training at Oxford’s Iffley Road pool on Saturday – they were all excellent swimmers of course, but trying Powerbreathers for the first time. Oxford Uni had recently won the Blues match v. Cambridge, so were all on good form,... read more
Recent Comments